Jack's Scores
| Category | Prize | Score | Factor | Points |
| Use of Nose |
4 3 3 |
4 | 6 | 24 |
| Search | 4 3 2 | 4 | 5 | 20 |
| Water | 3 3 2 | 4 | 5 | 20 |
| Pointing | 3 3 2 | 4 | 4 | 16 |
| Tracking | 3 2 1 | 4 | 2 | 8 |
| Desire | 4 3 2 | 4 | 4 | 16 |
| Cooperation | 3 2 1 | 3 | 2 | 6 |
| Total | I | 110 |
| Category | Prize | Score | Factor | Points |
| Use of Nose |
4 3 3 |
4 | 6 | 24 |
| Search | 4 3 2 | 4 | 5 | 20 |
| Water | 3 3 2 | 4 | 5 | 20 |
| Pointing | 3 3 2 | 4 | 4 | 16 |
| Tracking | 3 2 1 | 4 | 2 | 8 |
| Desire | 4 3 2 | 4 | 4 | 16 |
| Cooperation | 3 2 1 | 3 | 2 | 6 |
| Total | I | 110 |
Comments