Diva's NA Scores (Second Attempt)
| Test | Score | Index | Points |
| Use of Nose | 3 | 6 | 18 |
| Search | 3 | 5 | 15 |
| Water | 4 | 5 | 20 |
| Pointing | 3 | 4 | 12 |
| Tracking | 3 | 2 | 6 |
| Desire to Work | 3 | 4 | 12 |
| Cooperation | 3 | 2 | 6 |
| Test | Score | Index | Points |
| Use of Nose | 3 | 6 | 18 |
| Search | 3 | 5 | 15 |
| Water | 4 | 5 | 20 |
| Pointing | 3 | 4 | 12 |
| Tracking | 3 | 2 | 6 |
| Desire to Work | 3 | 4 | 12 |
| Cooperation | 3 | 2 | 6 |
Comments