Tilou's Scores
| Actual |
I |
II | III | None | Factor | Points | ||||
| Use of Nose | 4 | 4 | 3 | 2 | 1 | 0 | 6 | 24 | ||
| Search | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 20 | ||
| Water | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 20 | ||
| Pointing | 4 | 4 | 3 | 2 | 1 | 0 | 4 | 16 | ||
| Tracking | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 6 | |
| Desire | 4 | 4 | 3 | 2 | 1 | 0 | 4 | 16 | ||
| Cooperation | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 8 | ||
| Total | 110 | |||||||||
| Actual |
I |
II | III | None | Factor | Points | ||||
| Use of Nose | 4 | 4 | 3 | 2 | 1 | 0 | 6 | 24 | ||
| Search | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 20 | ||
| Water | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 20 | ||
| Pointing | 4 | 4 | 3 | 2 | 1 | 0 | 4 | 16 | ||
| Tracking | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 6 | |
| Desire | 4 | 4 | 3 | 2 | 1 | 0 | 4 | 16 | ||
| Cooperation | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 8 | ||
| Total | 110 | |||||||||
Comments